保偏光纤环形器
Features
Low Insertion Loss
High Return Loss
Applications
Fiber OpticInstruments
Fiber Sensors
Coherent Detecting
Research
Specifications
Parameter | Unit | Values |
Type |
| Type A Type B |
Center Wavelength | nm | 1310 or 1550 |
Operating Wavelength Range | nm | ± 30 | ± 20 |
Min. Isolation | dB | 40 | 20 |
Typ. Isolation | dB | 46 | 30 |
Peak Isolation | dB | 52 | 40 |
Typ. Insertion Loss | dB | 0.7 | 0.6 |
Max. Insertion Loss | dB | 0.9 | 0.8 |
Min. Return Loss | dB | 55 |
Min. Extinction Ratio | dB | 22 | 20 |
Min. Cross Talk | dB | 50 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type |
| PM Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameter | Unit | Values |
|
| 3ports | 4ports |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ± 5 |
Min. Isolation | dB | 25 |
Typ. Isolation | dB | 30 |
Typ. Insertion Loss | dB | 1.8 |
Max. Insertion Loss | dB | 2.1 | 2.8 |
Min. Return Loss | dB | 50 |
Min. Extinction Ratio | dB | 20 |
Min. Cross Talk | dB | 50 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type |
| PM Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameter | Unit | Values |
Center Wavelength | nm | 850 ,980 or 1064 |
Operating Wavelength Range | nm | ±10 |
Min. Isolation at 23℃ | dB | 25 |
Typ. Insertion loss at 23℃ | dB | 1.3 |
Max. Insertion loss at -5~+70° C | dB | 1.8 |
Min. Return loss | dB | 50 |
Min. Cross talk | dB | 45 |
Extinction Ration | dB | 20 |
Max. Optical Power (CW) | mW | 300 |
Max. Tensile Load | N | 5 |
Fiber Type |
| PM 980 or PM 780 (850nm only) |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameter | Unit | Values |
Center Wavelength | nm | 2000 |
Operating Wavelength Range | nm | ±30 |
Min. Isolation at 23℃ | dB | 16 |
Max. Insertion loss at -5~+70° C | dB | 1.2 |
Min. Return loss | dB | 50 |
Min. Cross talk | dB | 40 |
Polarization Extinction Ration | dB | 0.2 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type |
| PM 1550 Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*Above specificationsare for device without connector.
*For devices withconnectors, IL will be 0.3dB higher and RL will be 5dB lower.
Ordering Information
FCIR-①①-②②②-③③③③-④
①①: Wavelength | ③③③③: Fiber Jacket on Port 1, 2 & 3 & 4 |
31 - 1310nm | B - 250um Bare Fiber |
55 - 1550nm | L - 900um Loose Tube |
06 - 1064nm | S - Specify |
08 - 980nm |
|
85 - 850nm | ④: Fiber Length |
20 - 2000nm | 0.8 - 0.8m |
SS - Specify | S - Specify |
|
|
②②②②: Connector Type on Port 1, 2 & 3 & 4 |
|
1 - FC/UPC |
|
2 - FC/APC |
|
3 - SC/UPC |
|
4 - SC/APC |
|
N - None |
|
S - Specify |
|