InGaAs PIN Pigtail Module
Features
Active diameter 75μm
Small dark current
High reliability
Absolute maximum ratings
Parameter | Unit | Values |
Storage temperature | °C | -40~+100 |
Operating temperature | °C | -40~+85 |
Reverse voltage | V | 30 |
Soldering time | s | 10 |
Soldering Temp | °C | 260 |
Optical & electrical characteristics
Parameter | Unit | Values |
Detection range | nm | 1100to1650 |
Dark current | nA | 1to5 |
Quantum efficiency | A/W | 0.80 |
Saturation power | dBm | 10 |
Rise and Fall time | ns | 0.1 |
Reverse Voltage | V | 15 |
Capacitance | pF | 0.75 |
Return Loss | dB | -45 |
PIN assignment:(Bottom view)
pin | function |
1(case) | ground |
2 | PD(-) |
3 | PD(+) |
Saddle Type