光纤反射镜
Features
Low Insertion Loss
High Return Loss
High Reliability& Stability
Applications
Fiber Optics Lasers
Fiber Sensors
Coherent Detecting
Specifications
Parameters | Unit | Values |
Center Wavelength | nm | 1310, 1480 or 1550 |
Operating Wavelength Range | nm | ±30 |
Typ. Insertion Loss | dB | 0.3 |
Max. Insertion Loss | dB | 0.5 |
Max. PDL | dB | 0.05 |
Max. PMD | ps | 0.05 |
Max.Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type |
| SMF-28e Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameters | Unit | Values |
Center Wavelength | nm | 1260~1620 |
Typ. Insertion Loss | dB | 0.6 |
Max. Insertion Loss | dB | 0.8 |
Max. PDL | dB | 0.05 |
Max. PMD | ps | 0.05 |
Max.Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type |
| SMF-28e Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*Abovespecifications are for device without connector.
*For devices withconnectors, IL will be 0.3dB higher.
Ordering Information
OFM- ①①-②-③-④
①①:Wavelength ③: Fiber Jacket
31 - 1310nm B- 250um Bare Fiber
48 - 1480nm L- 900um Loose Tube
53 - 1530nm T- 900um Tight Buffer
55 - 1550nm C- 3mm Cable
S -Specify
②: ConnectorType
1 - FC/UPC ④: Fibre Length
2 - FC/APC 1- 1.0m
3 - SC/UPC S- Specify
4 - SC/APC
N - None
S - Specify